Welcome to Brisbane, Queensland, Australia
The weather station in use is the VP2 Plus, and these pages are updated every 5 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Mostly clear with little temperature change.
| Temperature and humidity | |||
| Temperature | 19.2 °C | Apparent Temperature | 19.7 °C |
| Last Hour Variation | +2.2 °C | Wet thermometer | 15.8 °C |
| Average Temperature | 13.3 °C | Humidity | 70% |
| Heat Index | 19.2 °C | Dew point | 13.6 °C |
| Windchill | 19.2 °C | Evapotranspiration Today | 0.20 mm |
| Solar Radiation | 464 W/m² | Sunny | |
| Current Solar Max | 492 W/m² | Cloud base | 699 m |
| UV Index | 3.1 | ||
| Rainfall | |||
| Rainfall Rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 5.2 mm |
| Rainfall Since Midnight | 0.0 mm | Rainfall This Year | 763.8 mm |
| Rainfall Last 24h | 0.0 mm | Last Rainfall | 2012-05-04 07:34 |
| Last Wet Spell | 0 days | Last Dry Spell | 16 days |
| Wind | |||
| Current Wind Speed | 1.6 km/h | Wind direction | SSW |
| Wind Speed (gust) | 9.7 km/h | Wind Bearing | 209 |
| Wind Speed (avg) | 3.0 km/h | Wind Bearing (avg) | 192° SSW |
| Beaufort Scale | F1 | Light air | - |
| Pressure | |||
| Barometer | 1024.45 mb | Rising | +0.47 mb/hr |
| Station Pressure (10 m) | mb | ||
| Sun and Moon | |||
| Sunrise | 06:24 | Sunset | 17:04 |
| Dawn | 05:59 | Dusk | 17:29 |
| Moonrise | 06:23 | Moonset | 17:11 |
| Day Length | 10:40 | Length of Daylight | 11:30 |
| Our location | |||
| Latitude | S 27° 27' 15" | Longitude | E 153° 09' 45" |
| Altitude | 10 m | ||
Update : 21/05/2012 9:25:00 AM
Powered by Cumulus v1.9.2 (1031)
Local Time
Brisbane
Queensland
Australia
Observations
| Temperature : | 19.2°C |
| Humidity : | 70% |
| Wind speed : | 3.0 km/h |
| Direction : | SSW |
Monday, 21 May 2012
Last read at 9:25
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : New moon
Visible at 0%