Welcome to Brisbane, Queensland, Australia
The weather station in use is the VP2 Plus, and these pages are updated every 5 minutes.
The meteorological day used at this station ends at midnight.
Forecast : Mostly cloudy and cooler. Precipitation possible within 12 hours, possibly heavy at times. Windy.
| Temperature and humidity | |||
| Temperature | 12.0 °C | Temperature 24 Hrs Ago | 12.7 °C |
| Last Hour Variation | -0.2 °C | Apparent Temperature | 11.6 °C |
| Average Temperature | 12.5 °C | Wet thermometer | 10.7 °C |
| Heat Index | 12.0 °C | Humidity | 85% |
| Windchill | 12.0 °C | Dew point | 9.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | -0.05 mm |
| Current Solar Max | 0 W/m² | Sunny | |
| UV Index | 0.0 | Cloud base | 304 m |
| Rainfall | |||
| Rainfall Rate | 0.0 mm/hr | Rainfall Today | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall This Month | 20.8 mm |
| Rainfall Since Midnight | 0.0 mm | Rainfall This Year | 754.4 mm |
| Rainfall Last 24h | 0.0 mm | Last Rainfall | 2013-05-23 01:27 |
| Last Wet Spell | 2 days | Last Dry Spell | 0 days |
| Wind | |||
| Current Wind Speed | 0.0 km/h | Wind direction | WSW |
| Wind Speed (gust) | 12.9 km/h | Wind Bearing | 253 |
| Wind Speed (avg) | 1.8 km/h | Wind Bearing (avg) | 247° WSW |
| Beaufort Scale | F1 | Light air | - |
| Pressure | |||
| Barometer | 1008.77 mb | Steady | -0.07 mb/hr |
| Station Pressure (10 m) | mb | ||
| Sun and Moon | |||
| Sunrise | 06:26 | Sunset | 17:03 |
| Dawn | 06:01 | Dusk | 17:28 |
| Moonrise | 16:15 | Moonset | 04:54 |
| Day Length | 10:37 | Length of Daylight | 11:27 |
| Our location | |||
| Latitude | S 27° 27' 15" | Longitude | E 153° 09' 45" |
| Altitude | 10 m | ||
Update : 24/05/2013 4:40:00 AM
Powered by Cumulus v1.9.4 (1076)
Local Time
Brisbane
Queensland
Australia
Observations
| Temperature : | 12.0°C |
| Humidity : | 85% |
| Wind speed : | 1.8 km/h |
| Direction : | WSW |
Friday, 24 May 2013
Last read at 4:40
Forecast
Forecast image
(next 12 hours)
Moon phase
Phase : Waxing Gibbous
Visible at 97%